2.0mm SX MM Fiber Optic Patch taura
Ko te taura papaki he taura muka ka whakamahia hei whakapiri i tetahi taputapu ki tetahi atu mo te ararere tohu.Tikanga, i reira e 4 momo tūhono: FC/SC/LC/ST.. 2types ferrule: PC, UPC,
Ko te FC e tu ana mo te Hononga Pumau.Ka whakatauhia ma te whare miro oko.Ko nga hononga FC he mea hanga ki te whare whakarewa me te whakakikorua ki te nikel.
Hononga FC…
Ko te SC e tu ana mo te Kaihono Kaiohauru- he momo tuhono pana / kumea.He tapawha, he rakau hono mapu me te nekehanga pana-kume ngawari me te kii.
Tūhono SC…
Ko te taura papaki LC he taura muka e whakamahia ana hei hono i tetahi taputapu ki tetahi atu mo te ararere tohu.Ko te LC e tu ana mo Lucent Connector.Ko te ahua-ahua iti tūhono muka whatu, haurua te rahi o te SC.
Tūhono LC…
Ko ST te tohu mo Straight Tip- he tuhono ahua bayonet tuku tere.He porotakaroa nga hononga ST me te hono raka raka.He momo pana-i roto, he momo whiri
Tūhono ST…
Ko te PC e tu ana mo te Whakapapa Tinana.Ma te hononga PC, ka tutaki nga muka e rua ka rite ki te hononga papatahi, engari ko nga mata o te mutunga ka whakakoihia kia paku kopiko, he porowhita ranei.Ma tenei ka whakakore i te aputa hau me te tohe i nga muka ki te whakapiri
Ko te UPC e tu ana mo Ultra Physical Contact.Ko nga mata o te mutunga ka hoatu he orooro roa kia pai ake te whakaoti o te mata.Ka whakamahia enei hononga ki nga punaha mamati, CATV, me nga punaha waea.
Ngā āhuatanga
●Te ū ki te IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005, paerewa
●He iti te ngaronga whakauru, he nui te hokinga mai
●Hononga teitei teitei, ngawari mo te mahi
●Te pono me te pumau
●He pai ki te tukurua me te whakawhiti
Taupānga
●Nga taputapu whakamatautau
●FTTX+LAN
●CATV muka whatu
●Pūnaha whakawhitiwhiti whakaaro
●Whakawhitiwhiti
Whakatakotoranga
1. Whakatakotoranga Cable-buffered Cable
Tirohanga Kōtaha:
2. Tawhā muka
ITEM | PARAMETER | |||||
Momo muka | OM1OM2, OM3, OM4 | |||||
Diamita matua | 50+ 2.5 | |||||
Kore Porowhita | <=5.0 % | |||||
Te Taaawa Whakapiri | 125.0+1.0um | |||||
Karawhiu Kore Porowhita | <=1.0 % | |||||
Ko te Diamita whakakikorua | 245+7 | |||||
Hapa Whakanui-a-Cladding Concentricity | <=12.0um | |||||
Whakakikorua Kore-porowhita | <=6.0um | |||||
Hapa Whakakotahitanga Whakapapa-upoko | <=1.0um | |||||
Te whakaheke | 850nm | <=2.3 | ||||
1300nm | <=0.6 | |||||
Tuwhera Tau (NA) | 0.200+ 0.015 | |||||
Hipanga ( tikanga ki te ine anga-rua) | <=0.10 dB | |||||
Nga pokanoaNeke atu i te roa o te muka me te aukati ira | <=0.10 dB | |||||
Rerekētanga whakarea whakamuri (inenga arongarua) | <=0.08 db/km | |||||
OFL Aratuku(MHz.km) | OM2 | OM3 | OM4 | |||
850nm | >=700 | >=1500 | >=3500 | |||
1300nm | >=500 | >=500 | >=500 | |||
Aratuku Modal Whaihua@850nm(MHz.km) | >=950 | >=2000 | >=4700 | |||
Ko te tawhiti tautoko tono kei runga | OM2 | OM3 | OM4 | |||
10Gigabit Itarangi SX | 850nm (m) | 150 | 300 | 550 | ||
Gigabit Itarangi SX | 850nm (m) | 750 | 1000 | 1100 | ||
Gigabit Itarangi LX | 1300nm (m) | 600 | 600 | 600 | ||
40&100 Gigabit Itarangi | 850nm (m) | 100 | 150 |
3. Tawhā taura
ITEM | PARAMETER | |
taura waho | Diamita o waho | 0.9/2.0/3.0mm kōwhiringa |
Rauemi | PVC | |
Tae | Karaka | |
taura o roto | Diamita o waho | 0.9mm te parepare kiki |
Rauemi | PVC | |
Tae | Ma (SX) Ma & Karaka(DX) | |
Ātete | Maamaa | 100N |
Matarua | 200N | |
Nga wa tarukino | 500 | |
Whakamahi Pawera | -20~+60 | |
Paemahana Rokiroki | -20~+60 |
4. Whakatakotoranga Hononga
ITEM | PARAMETER |
Momo tūhonohono | LC/UPC,SC/UPC, FC/UPC, ST/UPC.Kōwhiringa |
Aratau muka | OM2, OM3, OM4 |
Te roangaru whakahaere | 850, 1300nm |
Te roangaru whakamatautau | 850, 1300nm |
Ngaronga Whakauru | <=0.2db |
Whakahoki Ngaro | >=35db |
Te tukurua | <=0.1 |
Whakawhitiwhiti | <=0.2dB |
Te mauroa | <=0.2dB |
Te roa o te muka | 1m,2m….. ahakoa te roa ka taea. |
Te roa me te manawanui | 10cm |
Te Waahi Mahi | -40C ~ +85C |
Paemahana Rokiroki | -40C ~ +85C |
5. Whakaahua hei tohutoro