3.0mm G652D Fiber Optic Patch taura
Ko te taura papaki he taura muka ka whakamahia hei whakapiri i tetahi taputapu ki tetahi atu mo te ararere tohu.Ko te tikanga, e 4 nga momo honohono: FC/SC/LC/ST.. 3 momo ferrule: PC, UPC, APC…
Ko te FC e tu ana mo te Hononga Pumau.Ka whakatauhia ma te whare miro oko.Ko nga hononga FC he mea hanga ki te whare whakarewa me te whakakikorua ki te nikel.
Hononga FC…
Ko te SC e tu ana mo te Kaihono Kaiohauru- he momo tuhono pana / kumea.He tapawha, he rakau hono mapu me te nekehanga pana-kume ngawari me te kii.
Tūhono SC…
Ko te taura papaki LC he taura muka e whakamahia ana hei hono i tetahi taputapu ki tetahi atu mo te ararere tohu.Ko te LC e tu ana mo Lucent Connector.Ko te ahua-ahua iti tūhono muka whatu, haurua te rahi o te SC.
Tūhono LC…
Ko ST te tohu mo Straight Tip- he tuhono ahua bayonet tuku tere.He porotakaroa nga hononga ST me te hono raka raka.He momo pana-i roto, he momo whiri
Tūhono ST…
Ko te PC e tu ana mo te Whakapapa Tinana.Ma te hononga PC, ka tutaki nga muka e rua ka rite ki te hononga papatahi, engari ko nga mata o te mutunga ka whakakoihia kia paku kopiko, he porowhita ranei.Ma tenei ka whakakore i te aputa hau me te tohe i nga muka ki te whakapiri
Ko te UPC e tu ana mo Ultra Physical Contact.Ko nga mata o te mutunga ka hoatu he orooro roa kia pai ake te whakaoti o te mata.Ka whakamahia enei hononga ki nga punaha mamati, CATV, me nga punaha waea.
Ngā āhuatanga
●Te ū ki te IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005, paerewa
●He iti te ngaronga whakauru, he nui te hokinga mai
●Hononga teitei teitei, ngawari mo te mahi
●Te pono me te pumau
●He pai ki te tukurua me te whakawhiti
Taupānga
●Nga taputapu whakamatautau
●FTTX+LAN
●CATV muka whatu
●Pūnaha whakawhitiwhiti whakaaro
●Whakawhitiwhiti
Whakatakotoranga
1. Whakatakotoranga Cable-buffered Cable
Tirohanga Kōtaha:
2. Tawhā muka
ITEM | PARAMETER | |
Momo muka | G.652D | |
Aratau Diameter Mara | 1310nm | 9.2+0.4 |
1550nm | 10.4+0.8 | |
Te Taaawa Whakapiri | 125.0+1.0um | |
Karawhiu Kore Porowhita | <=1.0 % | |
Hapa Whakakotahitanga Whakapapa-upoko | <=0.6um | |
Ko te Diamita whakakikorua | 242+7 | |
Whakakikorua Kore-porowhita | <=6.0um | |
Hapa Concentricity Cladding-Coating | <=12.0um | |
Roangaru Tapahanga Taura | <=1260 | |
Whakarea Marara | 1310nm | <=3.0 ps/(nm*km) |
1550nm | <=18ps/(nm*km) | |
Kore te roangaru marara | 1302 nm<= ƛo<=1322nm | |
Kore marara Pitaha | 0.091 ps/(nm*km) | |
Marara Aratau Polarization(PMD) | PMD Morahi muka Takitahi | <=0.2 ps/ |
Uara Hononga Hoahoa PMD | <=0.08 ps/ | |
Te whakaheke (mōrahi) | 1310nm | <=0.36 db/km |
1550nm | <=0.22 db/km |
3. Tawhā taura
ITEM | PARAMETER | |
taura waho | Diamita o waho | 0.9/2.0/3.0mm kōwhiringa |
Rauemi | PVC | |
Tae | Karaka | |
taura o roto | Diamita o waho | 0.9mm te parepare kiki |
Rauemi | PVC | |
Tae | Ma (SX) Ma & Karaka(DX) | |
Ātete | Maamaa | 100N |
Matarua | 200N | |
Nga wa tarukino | 500 | |
Whakamahi Pawera | -20~+60 | |
Paemahana Rokiroki | -20~+60 |
4. Whakatakotoranga Hononga
ITEM | PARAMETER |
Momo tūhonohono | LC/UPC(APC),SC/UPC(APC), FC/UPC(APC), ST/UPC.Kōwhiringa |
Aratau muka | Aratau-kotahi, G.652.D |
Te roangaru whakahaere | 1310, 1550nm |
Te roangaru whakamatautau | 1310,1550nm |
Ngaronga Whakauru | <=0.2db(PC & UPC) <=0.3db (APC) |
Whakahoki Ngaro | >=50db(PC & UPC).>=60Db (APC) |
Te tukurua | <=0.1 |
Whakawhitiwhiti | <=0.2dB |
Te mauroa | <=0.2dB |
Te roa o te muka | 1m,2m….. ahakoa te roa ka taea. |
Te roa me te manawanui | 10cm |
Te Waahi Mahi | -40C ~ +85C |
Paemahana Rokiroki | -40C ~ +85C |
5. Whakaahua hei tohutoro