Te hoko wheketere nga wehenga Fiber Optic PLC
Ngā āhuatanga
●Tino Miihini, Rahi Iti
●Te Ti'aturi Nui
●Ngaronga whakaurunga iti me te Polarization iti Te ngaronga ti'aturi
●Nga tatau hongere teitei
●He pai te pumau o te taiao me te whakamahi whanui
Nga tono
●Te muka ki te kainga(FTTH)
●Whatunga whatu hāngū(PON)
●Whatunga rohe rohe(LAN)
●Pouaka Whakaata (CATV)
●Nga taputapu whakamatautau
●Nga tukunga FTTX(GPON/BPON/EPON)
Tawhā
Tawhā | Whakatakotoranga | ||||||||
Roanga Ngaru Mahi(nm) | 1260~1650 | ||||||||
Momo | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Ngaronga Whakauru(dB) Max | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
Tauritenga(dB) Max | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB) Mōrahi | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Aronga(dB) Min | 55 | ||||||||
Whakahoki Ngaronga(dB) Min | 55(50) | ||||||||
Te pāmahana whakahaere(℃) | -5~+75 | ||||||||
Paemahana Rokiroki(℃) | -40~+85 | ||||||||
Te roa o te muka | 1m te roa ritenga ranei | ||||||||
Momo muka | G657A i whakatauhia e te kaihoko | ||||||||
Momo Tuhonohono | Ko SC,FC,ST i whakatauhia e te kaihoko | ||||||||
Tuku Hiko(mW) | 300 | ||||||||
Tuhipoka:Ko nga raraunga katoa i runga i te horopeta kaore he hononga honohono. UPC Hononga: IL tāpiri 0.2Db, APC Hononga: IL tāpiri 0.3 dB |