He pai te hoahoa o Haina Fiber Optic Fusion Splice Protection Sleeve Heat Shrinkable
He huarahi pai ki te whakaniko i a tatou hua me o tatou otinga me te whakatika.Ko ta matou kaupapa ko te hanga otinga auaha ki nga kaihoko me te wheako pai mo te Hangaia o Haina Fiber Optic Fusion Splice Protection Sleeve Heat Shrinkable, kaua koe e mangere ki te waea mai ki a maatau mo te hunga e tino pirangi ana ki a maatau taonga.Ki ta matou whakaaro ka makona koe i a maatau otinga.
He huarahi pai ki te whakaniko i a tatou hua me o tatou otinga me te whakatika.Ko ta matou kaupapa ko te hanga otinga auaha ki nga kaihoko me te wheako pai moHaina Fusion Sleeve, Tapahia te ringaringa, Kei te piri tonu matou ki te kounga pai, te utu whakataetae me te tuku i te wa tika me te pai ake o te ratonga, me te tino tumanako ki te whakapumau i nga hononga pai mo te wa roa me te mahi tahi me o taatau hoa pakihi hou me o mua mai i te ao katoa.Tena koe kia uru mai ki a matou.
Ngā āhuatanga
● Ko nga pito kohao kotahi (preshrunk) ka whakakore i te miro muka hē.
● Maeneene, deburred kowiri tira whakaū mutunga mema whakaiti te mōrea o te muka pakaru i roto i te tāutanga.
● Kia rite ki te RoHS.
● Ko te roa o te raina ka aukati i te whakapiringa o te muka me te tuara.
● Maamaa te hoahoa ringaringa ka taea te whakatetahi o nga hononga i mua i te whakamahana.
● Ko te hanga hiri ka kore e taea e te mokowhiti te paheketanga o te pāmahana me te makuku mai i te taiao.
● Mōkī:12pcs / putea ranei 100pcs / putea.whakaae whakaritea.
Tawhā
Momo | Kowiri tira | Ngongo waho | Ngongo o roto | I muri i te whakamahana | ||||||||
Rauemi | OD | Te roa | Rauemi | ID | Mātotoru | roa | rauemi | ID | roa | matotoru | OD | |
60*1.5 | 304 | 1.5±0.02 | 54.5 | EVA/PE | 60 | EVA | 60 | 3.0±0.15 | ||||
45*1.5 | 304 | 1.5±0.02 | 40 | EVA/PE | 45 | EVA | 45 | 3.0±0.15 | ||||
40*1.5 | 304 | 1.5±0.02 | 36 | EVA/PE | 40 | EVA | 40 | 3.0±0.15 | ||||
60*1.2 | 304 | 1.15±0.02 | 54.5 | EVA | 3.2±0.1 | 0.25±0.02 | 60 | EVA | 1.7±0.05 | 60 | 0.35±0.05 | 2.7±0.15 |
54*1.2 | 304 | 1.15±0.02 | 49 | EVA | 3.2±0.1 | 0.25±0.02 | 54 | EVA | 1.7±0.05 | 54 | 0.35±0.05 | 2.7±0.15 |
45*1.2 | 304 | 1.15±0.02 | 40 | EVA | 3.2±0.1 | 0.25±0.02 | 45 | EVA | 1.7±0.05 | 45 | 0.35±0.05 | 2.7±0.15 |
40*1.2 | 304 | 1.15±0.02 | 36 | EVA | 3.2±0.1 | 0.25±0.02 | 40 | EVA | 1.7±0.05 | 40 | 0.35±0.05 | 2.7±0.15 |
60*1.0 | 304 | 1.0±0.02 | 55 | EVA | 3.1±0.1 | 0.23±0.02 | 60 | EVA | 1.8±0.05 | 60 | 0.28±0.05 | 2.5±0.15 |
54*1.0 | 304 | 1.0±0.02 | 50 | EVA | 3.1±0.1 | 0.23±0.02 | 54 | EVA | 1.8±0.05 | 54 | 0.28±0.05 | 2.5±0.15 |
45*1.0 | 304 | 1.0±0.02 | 40 | EVA | 3.1±0.1 | 0.23±0.02 | 45 | EVA | 1.8±0.05 | 45 | 0.28±0.05 | 2.4±0.15 |
40*1.0 | 304 | 1.0±0.02 | 35 | EVA | 3.1±0.1 | 0.23±0.02 | 40 | EVA | 1.8±0.05 | 40 | 0.28±0.05 | 2.4±0.15 |
35*1.0 | 304 | 1.0±0.02 | 30 | EVA | 3.1±0.1 | 0.23±0.02 | 35 | EVA | 1.8±0.05 | 40 | 0.28±0.05 | 2.4±0.15 |
Whakaatu Hua
He huarahi pai ki te whakaniko i a tatou hua me o tatou otinga me te whakatika.Ko ta matou kaupapa ko te hanga otinga auaha ki nga kaihoko me te wheako pai mo te Hangaia o Haina Fiber Optic Fusion Splice Protection Sleeve Heat Shrinkable, kaua koe e mangere ki te waea mai ki a maatau mo te hunga e tino pirangi ana ki a maatau taonga.Ki ta matou whakaaro ka makona koe i a maatau otinga.
He pai te hoahoaHaina Fusion Sleeve, Tapahia te ringaringa, Kei te piri tonu matou ki te kounga pai, te utu whakataetae me te tuku i te wa tika me te pai ake o te ratonga, me te tino tumanako ki te whakapumau i nga hononga pai mo te wa roa me te mahi tahi me o taatau hoa pakihi hou me o mua mai i te ao katoa.Tena koe kia uru mai ki a matou.