FTTA jumper-PDLC-DLC Fiber Outdoor Patch taura
Huihuinga taura whatu, PDLC/DLC, GYFJH,2B.3.SM 2Core.Waho
Whakatakotoranga
1. GYFJH Cable
1.1 Hanganga:
1.2 Taupānga
Te nuinga whakamahia i roto i te teihana turanga ahokore whakapae me te poutū cabling
1.3 Nga waahanga
●He pai nga ahuatanga miihini me te taiao;
●Ka tutuki nga ahuatanga o te mura ahi ki nga whakaritenga o nga paerewa e tika ana;
●Ko nga ahuatanga miihini o te koti ka tutuki nga whakaritenga o nga paerewa e tika ana;
●He ngawari, he ngawari, he aukati i te wai, he aukati i te UV, he ngawari ki te whakatakoto me te hono, me te kaha nui o te tuku raraunga;
●Te whakatutuki i nga whakaritenga rereke o te maakete me nga kaihoko.
1.4 Tawhā taura
Tatau muka | Ahu taura mm | Taumaha taura kg/km | Tirohanga N | Kuru N/100mm | Min.Piko Rorohiko mm | Awhe o te Pawera | |||
Waa roa | Waa poto | Waa roa | Waa poto | Hihiko | Pahekeheke | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Tuhipoka: 1. Ko nga uara katoa kei roto i te ripanga, mo te tohutoro anake, ka taea te whakarereke me te kore panui; 2. Ko te rahi o te taura me te taumaha kei raro i te taura simplex o te 2.0 te diameter o waho; 3. Ko D te diameter o waho o te taura porowhita; |
2. Kotahi te muka aratau kotahi
Tūemi | Waeine | Whakatakotoranga |
Te whakaheke | dB/km | 1310nm≤0.4 1550nm≤0.3 |
Marara | Ps/nm.km | 1285~1330nm≤3.5 1550nm≤18.0 |
Kore te roangaru marara | Nm | 1300~1324 |
Kore marara titahatanga | Ps/nm.km | ≤0.095 |
Te roangaru tapahi muka | Nm | ≤1260 |
Aratau diameter mara | Um | 9.2±0.5 |
Aratau mara concentricity | Um | <=0.8 |
Ko te diameter o te awhi | um | 125±1.0 |
Whakapiri kore porohita | % | ≤1.0 |
Hapa whakakikoruatanga whakakikoruatia | Um | ≤12.5 |
Te diameter whakakikorua | um | 245±10 |
piko, ti'aturiraa i attenuation | 1550nm, 1 hurihanga, 32mm diameter 100rums, 60mm diameter | ≤0.5 db |
Whakamatau tohu | kpsi | ≥100 |
3. Whakatakotoranga Hononga
ITEM | PARAMETER |
Momo tūhonohono | PDLC-LC/UPC |
Ngaronga Whakauru | <=0.3db |
Whakahoki Ngaro | >=50db |
taumata IP | IP67 |
Te roangaru whakahaere | 1310nm, 1550nm |
Te roangaru whakamatautau | 1310nm, 1550nm |
Te tukurua | <=0.1 |
Whakawhitiwhiti | <=0.2dB |
Te mauroa | <=0.2dB |
Te roa o te muka | 1m, 2m….. ahakoa te roa ka taea. |
Te roa me te manawanui | 10cm |
Te Waahi Mahi | -40C ~ +85C |
Paemahana Rokiroki | -40C ~ +85C |
4. Whakaahua o nga hua
5. Nga tuhi tohutoro